# Ranking

#### **JEFF World Weekly Champion! 🏆**

A **new ranking system** has been introduced, offering **extra rewards** to top players!

***

#### **How to Check Rankings**

* Click **"Ranking"** at the bottom-right corner to view **real-time rankings** for each content category.

***

#### **How to Participate**

* Weekly rewards are given to players who achieve the **highest rankings** in each category.
* Scores are accumulated from **Wednesday 00:00 to Tuesday 23:59** (server time).
* If multiple players have the same score, the ranking is determined by **completion time**.

***

#### **Eligible Ranking Categories**

1️⃣ **Eco Challengers League**

* Calculated by the total **EcoStep points** accumulated by your Connect.Zone throughout the week.

2️⃣ **Road Cleaning**

* Determined by the **highest score per session** of Road Cleaning.

3️⃣ **Fishing**

* Based on **total fish points** accumulated throughout the week.
* **Point system:**
  * **Mudskipper** – 200 points
  * **Rockfish** – 400 points
  * **Mackerel** – 800 points
  * **Red Seabream** – 1,200 points
  * **Tuna** – 2,400 points
  * **Ocean Sunfish** – 5,000 points

4️⃣ **Bingo**

* Based on **total wins** accumulated throughout the week.

### Ranking Rewards by Content

* Eco Step

  <table><thead><tr><th width="206">Rank</th><th width="256">Dust Monster Report</th><th>Lv.3 Element</th></tr></thead><tbody><tr><td><strong>1st</strong></td><td>400</td><td>80</td></tr><tr><td><strong>2nd</strong></td><td>200</td><td>50</td></tr><tr><td><strong>3rd</strong></td><td>100</td><td>30</td></tr><tr><td><strong>4th–10th</strong></td><td>50</td><td>20</td></tr><tr><td><strong>11th–30th</strong></td><td>30</td><td>10</td></tr><tr><td><strong>31st–50th</strong></td><td>15</td><td>5</td></tr></tbody></table>

* Road Cleaning

  * Jeffy Road reward<br>

    | Rank          | Power Pill +10 | Kickgoing | Dreamy Bait |
    | ------------- | -------------- | --------- | ----------- |
    | **1st**       | 10             | 21D       | 30          |
    | **2nd**       | 8              | 14D       | 20          |
    | **3rd**       | 6              | 7D        | 12          |
    | **4th–10th**  | 4              | 5D        | 8           |
    | **11th–30th** | 2              | 3D        | 5           |
    | **31st–50th** | 1              | 1D        | 3           |

  * AKDONG Road reward

    | Rank          | Power Pill +10 | Fish Box         |
    | ------------- | -------------- | ---------------- |
    | **1st**       | 12             | Premium 40x      |
    | **2nd**       | 8              | Premium 30x      |
    | **3rd**       | 6              | Premium 20x      |
    | **4th–10th**  | 4              | High-grade 20x   |
    | **11th–30th** | 3              | Medium-grade 15x |
    | **31st–50th** | 2              | Low-grade 10x    |

  * Master Road reward

    | Rank          | Power Pill +10 | Fish Box         |
    | ------------- | -------------- | ---------------- |
    | **1st**       | 120            | Premium 80x      |
    | **2nd**       | 80             | Premium 55x      |
    | **3rd**       | 60             | Premium 30x      |
    | **4th–10th**  | 40             | High-grade 30x   |
    | **11th–30th** | 30             | Medium-grade 20x |
    | **31st–50th** | 10             | Low-grade 15x    |

* Fishing<br>

  | Rank          | Cube Blueprint | Leased Lv.6 Fishing Rod | Leased Lv.5 Fishing Rod |
  | ------------- | -------------- | ----------------------- | ----------------------- |
  | **1st**       | 18             | 3                       | 0                       |
  | **2nd**       | 12             | 2                       | 0                       |
  | **3rd**       | 9              | 1                       | 0                       |
  | **4th–10th**  | 6              | 0                       | 3                       |
  | **11th–30th** | 4              | 0                       | 2                       |
  | **31st–50th** | 2              | 0                       | 1                       |

* Bingo

  | Rank          | Lv.3 Element | Seeds |
  | ------------- | ------------ | ----- |
  | **1st**       | 50           | 30    |
  | **2nd**       | 40           | 20    |
  | **3rd**       | 30           | 10    |
  | **4th–10th**  | 20           | 8     |
  | **11th–30th** | 15           | 5     |
  | **31st–50th** | 10           | 3     |
